FOREThose Guys
17 - 7Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
June 6, 2022 | 8:30 pm | Monday Mens D-League | 2022 |
Results
Team | 1 | 2 | 3 | 4 | 5 | R | Outcome |
---|---|---|---|---|---|---|---|
FORE | 10 | 3 | 1 | 2 | 1 | 17 | Win |
Those Guys | 1 | 0 | 3 | 2 | 1 | 7 | Loss |
FORE
AB | R | H | RBI | 2B | 3B | HR | HR/O | BB | SO |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Those Guys
# | Batting | AB | R | H | RBI | 2B | 3B | HR | HR/O | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
LC | Ben Duggan | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
LF | Mike Hoyt | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SS | Substitute #1 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
P | David Januszewski | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
RC | Bill Skowronski | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2B | Bryan Kouba | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3B | Audomaro Farias | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1B | Scott Jablonski | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
C | Scott Schager | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
RF | Cameron Jablonski | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 27 | 7 | 15 | 7 | 4 | 0 | 1 | 0 | 3 | 2 |
Pitching |
---|
Total |