Those GuysBalls Deep
21 - 9Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
June 21, 2023 | 8:30 pm | Wednesday Mens E-League | 2023 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | Outcome |
---|---|---|---|---|---|---|---|---|
Those Guys | 6 | 3 | 3 | 1 | 6 | 2 | 21 | Win |
Balls Deep | 3 | 0 | 3 | 0 | 2 | 1 | 9 | Loss |
Those Guys
# | Batting | AB | R | H | RBI | 2B | 3B | HR | HR/O | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
LF | Andrew McCann | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1B | Bill Skowronski | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SS | Vinnie O’Dette | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
LC | Justin Finnen | 5 | 4 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
RC | Nick Lago | 5 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
3B | Emil Schullo | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2B | Bryan Kouba | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
C | Anthony Harris | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
P | Mike Topps | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
RF | Jason Engstrom | 4 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 43 | 21 | 25 | 21 | 10 | 2 | 0 | 0 | 5 | 1 |
Pitching |
---|
Total |
Balls Deep
AB | R | H | RBI | 2B | 3B | HR | HR/O | BB | SO |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |