Joliet FirefightersThose Guys
21 - 13Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
June 14, 2023 | 8:30 pm | Wednesday Mens E-League | 2023 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
---|---|---|---|---|---|---|---|---|---|
Joliet Firefighters | 0 | 9 | 3 | 2 | 0 | 3 | 4 | 21 | Win |
Those Guys | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 13 | Loss |
Joliet Firefighters
AB | R | H | RBI | 2B | 3B | HR | HR/O | BB | SO |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Those Guys
# | Batting | AB | R | H | RBI | 2B | 3B | HR | HR/O | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
LC | Andrew McCann | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Bill Skowronski | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LF | Justin Finnen | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RC | Nick Lago | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2B | Bryan Kouba | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
P | Mike Topps | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1B | Mike Hoyt | 4 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
3B | Brett Nolan | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
RF | Mike Hafner | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
SS | Robby Granato | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 38 | 12 | 20 | 12 | 2 | 2 | 0 | 0 | 1 | 2 |
Pitching |
---|
Total |