2024 Player Stats
Player | G | AB | R | H | RBI | 2B | 3B | HR | HR/O | BB | SO | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Brennen | 2 | 9 | 5 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.778 | 0.778 |
David Januszewski | 11 | 44 | 20 | 32 | 27 | 12 | 1 | 3 | 0 | 2 | 0 | 0.727 | 0.773 |
Jason Engstrom | 11 | 45 | 16 | 29 | 20 | 9 | 2 | 1 | 0 | 1 | 0 | 0.644 | 0.667 |
George Carioscia | 8 | 31 | 15 | 18 | 12 | 4 | 1 | 1 | 0 | 2 | 2 | 0.581 | 0.645 |
Noah Bryan | 3 | 11 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.545 |
Nick Lago | 11 | 45 | 21 | 23 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 0.511 | 0.600 |
Bill Skowronski | 8 | 27 | 5 | 13 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0.481 | 0.630 |
Mike Hoyt | 9 | 33 | 3 | 13 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 0.394 | 0.394 |
Johnny Lee | 3 | 11 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.364 |
Anthony Harris | 11 | 33 | 7 | 12 | 7 | 1 | 0 | 1 | 0 | 9 | 4 | 0.364 | 0.636 |
Bryan Kouba | 11 | 36 | 11 | 13 | 6 | 2 | 0 | 0 | 0 | 7 | 0 | 0.361 | 0.556 |
Robby Granato | 4 | 15 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
2024 Substitute Stats
Player | G | AB | R | H | RBI | 2B | 3B | HR | HR/O | BB | SO | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Wolowicz | 1 | 5 | 4 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0.800 | 0.800 |
Adam Giganti | 2 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.375 |
Justin Finnen | 5 | 21 | 8 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0.476 | 0.476 |
Tony Vance | 2 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 |
Ben Duggan | 3 | 10 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0.600 | 0.800 |